<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lisa Howey</title>
	<atom:link href="http://lisahowey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lisahowey.com</link>
	<description>Portfolio &#38; Design Blog</description>
	<lastBuildDate>Thu, 24 Mar 2011 16:40:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>2010 Retrospective: 25 Impressive Awareness/Action Web Site Designs</title>
		<link>http://lisahowey.com/2011/03/2010-retrospective-25-impressive-awarenessaction-web-site-designs/</link>
		<comments>http://lisahowey.com/2011/03/2010-retrospective-25-impressive-awarenessaction-web-site-designs/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:39:30 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lisahowey.com/?p=307</guid>
		<description><![CDATA[I compiled a list of website designs that impressed me the most in 2010. They all are examples of kick ass design but more importantly each and every one of them inspires change, encourages action, and brings people together. I also looked at the way they are coded to see their potential in reaching the [...]]]></description>
		<wfw:commentRss>http://lisahowey.com/2011/03/2010-retrospective-25-impressive-awarenessaction-web-site-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Host Better Client Kick Off Meetings: Get Interactive</title>
		<link>http://lisahowey.com/2010/11/host-better-client-kick-off-meetings-get-interactive/</link>
		<comments>http://lisahowey.com/2010/11/host-better-client-kick-off-meetings-get-interactive/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:54:49 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lisahowey.com/?p=206</guid>
		<description><![CDATA[I am sitting in a conference room with a notepad and pen- a cardboard coffee filled box as the table’s centerpiece, getting ready to kick off a several hour-long meeting with my new clients. My project manager and I will spend the majority of the time reviewing the clients answers to a questionnaire they filled [...]]]></description>
		<wfw:commentRss>http://lisahowey.com/2010/11/host-better-client-kick-off-meetings-get-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Less is More: Limiting Choices Encourages Action</title>
		<link>http://lisahowey.com/2010/11/why-less-is-more-limiting-choices-encourages-action/</link>
		<comments>http://lisahowey.com/2010/11/why-less-is-more-limiting-choices-encourages-action/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 02:49:28 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lisahowey.com/?p=158</guid>
		<description><![CDATA[In the age of information and technology where people are bombarded with choices and overloaded with visual stimulation, it&#8217;s very important to to consider the age old theory- less is more when designing and planning your homepage. Many studies have been done to test the theory and one of my favorites is by psychologist, Sheena [...]]]></description>
		<wfw:commentRss>http://lisahowey.com/2010/11/why-less-is-more-limiting-choices-encourages-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing.org</title>
		<link>http://lisahowey.com/2010/10/visualizing-org/</link>
		<comments>http://lisahowey.com/2010/10/visualizing-org/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:01:13 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lisahowey.com/?p=163</guid>
		<description><![CDATA[Unveiled at the Why Design Now? Conference hosted by the Cooper Hewitt National Design Museum, visualizing.org is a place where you can share data visualizations for global issues. This is an absolutely brilliant solution for people to create and share information that will help us gain deeper understanding of these often times complex issues. For [...]]]></description>
		<wfw:commentRss>http://lisahowey.com/2010/10/visualizing-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

